<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ishisoft &#187; Art</title>
	<atom:link href="http://ishisoft.com/archives/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://ishisoft.com</link>
	<description>portfolio for Craig Forrester</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quiet</title>
		<link>http://ishisoft.com/archives/282</link>
		<comments>http://ishisoft.com/archives/282#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:14:30 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=282</guid>
		<description><![CDATA[I just realised I never posted this. Another art attack for work, the theme being &#8220;quiet&#8221;.

]]></description>
			<content:encoded><![CDATA[<p>I just realised I never posted this. Another art attack for work, the theme being &#8220;quiet&#8221;.</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/02/Quiet.png"><img class="size-medium wp-image-283 aligncenter" title="Quiet" src="http://ishisoft.com/wp-content/uploads/2010/02/Quiet-300x225.png" alt="Quiet" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Transport</title>
		<link>http://ishisoft.com/archives/256</link>
		<comments>http://ishisoft.com/archives/256#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:00:41 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=256</guid>
		<description><![CDATA[This sketch is a sort of crossover fan art between my own Treasure Treasure and Tobe's Vertical Adventure. You can find bigger treasure if you work together, it seems. Working together on the way home would be useful too though.]]></description>
			<content:encoded><![CDATA[<p>This sketch is a sort of crossover fan art between my own Treasure Treasure and <a href="http://tobesadventure.squarespace.com/">Tobe&#8217;s Vertical Adventure</a> by RayteoActive. You can find bigger treasure if you work together, it seems. Working together on the way home would be useful too though..</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Treasure-Transport.png"><img class="size-medium wp-image-249 aligncenter" title="Treasure Transport" src="http://ishisoft.com/wp-content/uploads/2010/01/Treasure-Transport-300x225.png" alt="Treasure Transport" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Her Outfit May Be Impractical But She Knows How To Make Treasure Tracking Dramatic</title>
		<link>http://ishisoft.com/archives/250</link>
		<comments>http://ishisoft.com/archives/250#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:57:34 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=250</guid>
		<description><![CDATA[I've been getting into sketching more recently using ArtRage to improve my non-pixel art skills. I'm quite happy with this one, for now at least (no doubt I'll see how awful it is in a few days).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting into sketching more recently using <a href="http://www.artrage.com/">ArtRage</a> to improve my non-pixel art skills. I&#8217;m quite happy with this one, for now at least (no doubt I&#8217;ll see how awful it is in a few days).</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Trix-Bridge.png"><img class="size-medium wp-image-248 aligncenter" title="Trix Bridge" src="http://ishisoft.com/wp-content/uploads/2010/01/Trix-Bridge-204x300.png" alt="Trix Bridge" width="204" height="300" /></a></p>
<p style="text-align: left;"><a href="http://ishisoft.com/archives/56">It&#8217;s</a> <a href="http://ishisoft.com/archives/81">Trixie</a>, <a href="http://ishisoft.com/archives/153">again</a>. I&#8217;m really liking the Treasure Treasure characters at the moment. Also got a couple more characters for the same universe in my head.</p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret</title>
		<link>http://ishisoft.com/archives/234</link>
		<comments>http://ishisoft.com/archives/234#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:35:55 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=234</guid>
		<description><![CDATA[Another themed pixelart, "secret". I think I could have worked on it a little more but I'm quite happy to call it done and move on to something else. 256x192, 18 colours.]]></description>
			<content:encoded><![CDATA[<p>Another themed pixelart, &#8220;secret&#8221;. I think I could have worked on it a little more but I&#8217;m quite happy to call it done and move on to something else. 256&#215;192, 18 colours.</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Secret.png"><img class="size-full wp-image-235 aligncenter" title="Secret" src="http://ishisoft.com/wp-content/uploads/2010/01/Secret.png" alt="Secret" width="512" height="384" /></a></p>
<p>It started out in the initial sketch as a waterfall scene, but someone suggested lava, which it turns out makes for much more interesting lighting anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/234/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Growth</title>
		<link>http://ishisoft.com/archives/230</link>
		<comments>http://ishisoft.com/archives/230#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:47:43 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=230</guid>
		<description><![CDATA[Pixelart on the theme &#8220;Growth&#8221;. 8 colours, 256&#215;192.

]]></description>
			<content:encoded><![CDATA[<p>Pixelart on the theme &#8220;Growth&#8221;. 8 colours, 256&#215;192.</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Growth.png"><img class="size-full wp-image-229 aligncenter" title="Growth" src="http://ishisoft.com/wp-content/uploads/2010/01/Growth.png" alt="Growth" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/230/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DS Platformer</title>
		<link>http://ishisoft.com/archives/191</link>
		<comments>http://ishisoft.com/archives/191#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:00:49 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=191</guid>
		<description><![CDATA[Mockups for a DS platformer with world map.

]]></description>
			<content:encoded><![CDATA[<p>Mockups for a DS platformer with world map.</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/WorldMapSeperate.png"><img class="size-medium wp-image-165 alignnone" title="art_ds_worldmap" src="http://ishisoft.com/wp-content/uploads/2010/01/WorldMapSeperate-300x225.png" alt="art_ds_worldmap" width="300" height="225" /></a><a href="http://ishisoft.com/wp-content/uploads/2010/01/DSPlatformerMockup2.png"><img class="size-medium wp-image-164 alignnone" title="art_ds" src="http://ishisoft.com/wp-content/uploads/2010/01/DSPlatformerMockup2-300x225.png" alt="art_ds" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/191/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Circular Screen Mockup</title>
		<link>http://ishisoft.com/archives/195</link>
		<comments>http://ishisoft.com/archives/195#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:00:42 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=195</guid>
		<description><![CDATA[Another mockup, this time for a game using a circular screen. Climb the tower, escape the lava!

]]></description>
			<content:encoded><![CDATA[<p>Another mockup, this time for a game using a circular screen. Climb the tower, escape the lava!</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Tower.png"><img class="size-medium wp-image-162 aligncenter" title="art_tower" src="http://ishisoft.com/wp-content/uploads/2010/01/Tower-300x300.png" alt="art_tower" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/195/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lava</title>
		<link>http://ishisoft.com/archives/188</link>
		<comments>http://ishisoft.com/archives/188#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:00:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=188</guid>
		<description><![CDATA[Lava, surely a staple feature of any good platformer. I should use it in a game sometime.

]]></description>
			<content:encoded><![CDATA[<p>Lava, surely a staple feature of any good platformer. I should use it in a game sometime.</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Lava.png"><img class="size-medium wp-image-161 aligncenter" title="art_lava" src="http://ishisoft.com/wp-content/uploads/2010/01/Lava-300x225.png" alt="art_lava" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GP2X Shmup</title>
		<link>http://ishisoft.com/archives/185</link>
		<comments>http://ishisoft.com/archives/185#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:00:02 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=185</guid>
		<description><![CDATA[A mockup for a shooter designed for the GP2X. The plan was to hold the console sideways to play the game vertically.

]]></description>
			<content:encoded><![CDATA[<p>A mockup for a shooter designed for the GP2X. The plan was to hold the console sideways to play the game vertically.</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/Shmup4.png"><img class="size-medium wp-image-166 aligncenter" title="art_shmup" src="http://ishisoft.com/wp-content/uploads/2010/01/Shmup4-225x300.png" alt="art_shmup" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Saturation</title>
		<link>http://ishisoft.com/archives/182</link>
		<comments>http://ishisoft.com/archives/182#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:00:01 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ishisoft.com/?p=182</guid>
		<description><![CDATA[A little experiment in full saturation graphics. If you look at it for too long everything else looks grey!

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A little experiment in full saturation graphics. If you look at it for too long everything else looks grey!</p>
<p style="text-align: center;"><a href="http://ishisoft.com/wp-content/uploads/2010/01/WallJump.png"><img class="alignnone size-medium wp-image-163" title="art_saturation" src="http://ishisoft.com/wp-content/uploads/2010/01/WallJump-300x300.png" alt="art_saturation" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ishisoft.com/archives/182/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
